LG OLED TVs now come in a wider variety of designs, sizes, specs, and prices. There's more than ever to choose from - find the perfect LG OLED TV to meet all your expectations.
*Wall mounted appearance may differ
depending on the installation environment.
G1: Our Greatest 4K OLED TV.
Our best 4K OLED evo TV lets you enjoy pristine
picture quality every time you watch. And the stunning flush-fit wall-mount
gallery design enhances your home interior.
C1: Our most Celebrated OLED TV.
Our most popular OLED TV is back. The ideal TV for
movies and gaming comes in a variety of sizes with four HDMI 2.1 ports, G-Sync
and FreeSync compatibility.
B1: A Brilliant all-round OLED TV.
The B1 is a well-equipped OLED TV with great value.
It's a step-up from our entry level OLED TV and provides a better cinema and
gaming experience.
A1: An Accessible OLED TV for everyone.
We would like more people to experience the joy of TV
viewing with OLED TV’s incredible picture quality. A1 comes in a variety of
sizes with an array of exceptional features to fit everyone’s needs.
Expand to find the right TV for you.
| G1 | C1 | B1 | A1 | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Features |
Our Greatest 4K OLED TV
|
Our Most Chosen OLED TV
|
A Brilliant All-round OLED TV
|
An Accessible OLED TV for everyone
|
| Display | 4K (3840x2160) 77 / 65 / 55" | 4K (3840x2160) 83 / 77 / 65 / 55 / 48" | 4K (3840x2160) 77 / 65 / 55" | 4K (3840x2160) 77 / 65 / 55 / 48" |
| Audio | 4.2ch / 60W | 2.2ch / 40W | 2.2ch / 40W | 2.0ch / 20W |
| Stand | Wall-mount , Stand optional | Stand | Stand | Stand |
| Processor | α9 Gen4 AI Processor 4K | α9 Gen4 AI Processor 4K | α7 Gen4 AI Processor 4K | α7 Gen4 AI Processor 4K |
| Processing | AI Picture Pro, AI Sound Pro | AI Picture Pro, AI Sound Pro | AI Picture Pro, AI Sound Pro | AI Picture Pro, AI Sound Pro |
| Color | 100% Color Fidelity / Color Volume | 100% Color Fidelity / Color Volume | 100% Color Fidelity / Color Volume | 100% Color Fidelity / Color Volume |
| Eye Comfort | Low-blue light, Flicker-free | Low-blue light, Flicker-free | Low-blue light, Flicker-free | Low-blue light, Flicker-free |
| HDR | Dolby Vision IQ / HDR10 Pro / HLG | Dolby Vision IQ / HDR10 Pro / HLG | Dolby Vision IQ / HDR10 Pro / HLG | Dolby Vision IQ / HDR10 Pro / HLG |
| Bandwidth | 4 x HDMI 2.1*, 4K 120P | 4 x HDMI 2.1*, 4K 120P | 2x HDMI 2.1* / 2x HDMI 2.0*,4K 120P | 3 x HDMI 2.0*, 4K 60P |
| HDMI features | ALLM/eARC | ALLM/eARC | ALLM/eARC | ALLM/eARC |
| VRR | VRR / NVIDIA G-Sync/FreeSync | VRR / NVIDIA G-Sync/FreeSync | VRR / NVIDIA G-Sync/FreeSync | - |
| Gaming | Game optimizer/Dashboard / HGiG | Game optimizer/Dashboard / HGiG | Game optimizer/Dashboard / HGiG | Game optimizer/Dashboard / HGiG |
| Smart | Google Assistant, Alexa, Airplay | Google Assistant, Alexa, Airplay | Google Assistant, Alexa, Airplay | Google Assistant, Alexa, Airplay |
| Voice Control | Hands-free Voice Control | Remote | Remote | Remote |
| Platform | webOS 6.0, Magic Tap | webOS 6.0, Magic Tap | webOS 6.0 | webOS 6.0 |
| WHERE TO BUY | WHERE TO BUY | WHERE TO BUY | WHERE TO BUY |
| Features |
|---|
| Display |
| Audio |
| Stand |
| Processor |
| Processing |
| Color |
| Eye Comfort |
| HDR |
| Bandwidth |
| HDMI features |
| VRR |
| Gaming |
| Smart |
| Voice Control |
| Platform |
*Magic Tap feature may differ by region or
country.
*HDMI 2.1, HDMI 2.0 Bandwidth Ports.
*HDMI 2.1, HDMI 2.0 Bandwidth Ports.






